0 Bids ![]() | $28.99 $32.00 | +$6.99 | Aug-19 20:21 |
0 Bids ![]() | $29.99 $32.99 | +$5.99 | Aug-19 18:47 |
![]() | $12,000.00 | Free | Aug-19 17:11 |
![]() | $95.00 | Calculate | Aug-19 15:38 |
LCD Backlight Loudspeaker/Po | ![]() | $95.99 | Free | Aug-19 12:54 |
Backlight+Loud Speaker,1 Year Warranty,100% Powerseller | ![]() | $95.99 | Free | Aug-19 10:45 |
0 Bids ![]() | $299.99 $300.00 | Calculate | Aug-19 10:13 |
WE BUY SELL FINANCE New & USED Medical Equipment | 0 Bids ![]() | $11,500.00 $12,889.00 | Not specified | Aug-19 07:34 |
ultrasound machine | ![]() | $2,590.00 | Free | Aug-18 12:19 |
![]() | $1,800.00 | +$150.00 | Aug-17 21:39 |
0 Bids ![]() | $95.00 $295.00 | +$9.95 | Aug-17 20:36 |
ultrasound scanner, portable scanner, medical supplies | ![]() | $2,800.00 | Free | Aug-17 00:12 |
![]() | $14,850.00 | Free | Aug-16 01:48 |
![]() | $649.00 | See description | Aug-15 12:25 |
0 Bids ![]() | $900.00 $1,000.00 | +$1,400.00 | Aug-14 13:56 |
![]() | $9,500.00 | Freight | Aug-14 10:49 |
![]() | $3,650.00 | +$150.00 | Aug-14 10:28 |
![]() | $7,965.00 | Free | Aug-14 06:43 |
ultrasound scanner | ![]() | $1,475.00 | Free | Aug-14 00:19 |
![]() | $5.95 | +$4.95 | Aug-13 18:49 |
Ultrasound Machine, OB/GYN System | ![]() | $11,500.00 | Not specified | Aug-13 18:40 |
Manufactured May, 2000 | 0 Bids ![]() | $6,995.00 $7,500.00 | Not specified | Aug-13 18:33 |
Diagnostic Ultrasound Equipment | ![]() | $13,500.00 | Not specified | Aug-10 20:21 |
Ultrasound / Electro-Stimul | 0 Bids ![]() | $6,995.00 $7,500.00 | Not specified | Aug-10 20:19 |
Portable Ultrasound | 0 Bids ![]() | $13,500.00 $14,500.00 | Not specified | Aug-10 07:37 |
| Picture Size: |
Store Name: Medical Equipment and... | ![]() | $24.00 | +$22.97 | Apr-07 17:32 |
Store Name: Anything Goes Surplus | ![]() | $49.99 | +$26.00 | Jun-18 13:21 |
Store Name: pw.greatdeal4u | ![]() | $95.99 | Free | Jun-15 14:33 |
Store Name: JMart Technical Wareh... | ![]() | $98.45 | +$19.95 | Aug-16 16:50 |
Store Name: Tri-State Biomedical ... | ![]() | $125.00 | +$12.00 | May-01 11:19 |
Store Name: med1online_portable_d... | ![]() | $175.00 | Free | Aug-08 08:38 |
Store Name: UnicareAU | ![]() | $198.00 | Not specified | May-16 08:18 |
Store Name: Computer Hardware Tra... | ![]() | $249.00 | +$10.00 | Oct-02 12:39 |
Store Name: Med1Online_Ultrasound | ![]() | $250.00 | +$250.00 | Aug-14 13:01 |
Store Name: Mid Ohio Resale | ![]() | $275.00 | Calculate | Aug-13 07:46 |
Store Name: BUYLEGACY.COM | ![]() | $299.00 | Calculate | Jul-04 11:00 |
Store Name: BUYLEGACY.COM | ![]() | $299.00 | Calculate | Jul-04 11:00 |
Store Name: Tri-State Biomedical ... | ![]() | $320.00 | +$12.00 | Apr-04 08:49 |
Store Name: Tri-State Biomedical ... | ![]() | $320.00 | +$12.00 | Apr-04 11:12 |
Store Name: Tri-State Biomedical ... | ![]() | $320.00 | +$12.00 | Apr-04 11:15 |
Store Name: Tri-State Biomedical ... | ![]() | $320.00 | +$12.00 | Apr-04 11:17 |
Store Name: Miga Surplus | ![]() | $325.00 | +$35.00 | Jul-28 09:58 |
Store Name: Mid Ohio Resale | ![]() | $335.00 | Calculate | Jun-10 12:44 |
Store Name: Zoi Surgical | ![]() | $400.00 | Calculate | Dec-07 12:37 |
Store Name: Mid Ohio Resale | ![]() | $450.00 | Calculate | Apr-03 05:35 |
Store Name: Med1Online_Ultrasound | ![]() | $495.00 | Free | Aug-15 15:49 |
Store Name: Quality Med Inc | ![]() | $499.00 | Not specified | Jul-25 10:13 |
Store Name: med1online_portable_d... | ![]() | $595.00 | Free | Aug-08 08:33 |
Store Name: med1online_portable_d... | ![]() | $595.00 | Free | Aug-08 08:39 |
Store Name: Mid Ohio Resale | ![]() | $600.00 | Calculate | Mar-17 05:41 |
Store Name: WWMI Store | ![]() | $750.00 | Calculate | Aug-19 10:07 |
Store Name: med1online_portable_d... | ![]() | $995.00 | Free | Aug-08 08:07 |
Store Name: WWMI Store | ![]() | $1,000.00 | Calculate | Aug-19 10:07 |
Store Name: RecycledGoods-com | ![]() | $1,336.50 | Not specified | Nov-30 02:42 |
Store Name: C&T Medical Equipment | ![]() | $1,750.00 | Calculate | Jul-24 21:14 |
Store Name: SSS Store | ![]() | $1,995.00 | Pickup only: Free | Jun-09 10:21 |
Store Name: med1online_portable_d... | ![]() | $2,000.00 | Free | Apr-18 16:29 |
Store Name: AAABCRecycling | ![]() | $2,250.00 | +$279.00 | Aug-08 12:02 |
Store Name: WWMI Store | ![]() | $2,500.00 | Calculate | Aug-19 10:07 |
Store Name: med1online_clinical_f... | ![]() | $2,965.00 | Free | Aug-12 15:40 |
Store Name: Med1Online_Ultrasound | ![]() | $2,995.00 | Free | Aug-08 14:08 |
Store Name: Med1Online_Ultrasound | ![]() | $2,995.00 | Free | Aug-08 16:04 |
Store Name: Trinity Medical Solut... | ![]() | $3,195.00 | Not specified | Aug-08 22:42 |
Store Name: C&T Medical Equipment | ![]() | $3,500.00 | Freight | Jul-24 22:07 |
Store Name: starassetrecoveryinc | ![]() | $3,899.99 | Not specified | Mar-06 09:33 |
Store Name: starassetrecoveryinc | ![]() | $3,999.99 | Not specified | Dec-20 09:09 |
St |