| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price* | Shipping | Time Listed  | | | | | - | $6,000.00
| $45.00 | Jul-07 19:26 | | | Acuson Aspen Advanced OB/GYN Vascular Ultrasound
| |  | $12,000.00
| $500.00 | Jul-07 16:36 | | | | |  | $3,800.00
| Calculate | Jul-07 15:00 | | | | |  | $500.00
| Calculate | Jul-06 19:40 | | | | | - | $64,999.00
| Not specified | Jul-06 17:32 | | | | | | - | $30.00
| Free | Jul-06 13:45 | | | | |  | $1,800.00
| $150.00 | Jul-06 09:11 | | | | | - | $500.00
| Freight | Jul-05 13:32 | | | | | - | $1,200.00
| Freight | Jul-05 13:32 | | | | | - | $3,500.00
| Pickup only | Jul-03 13:23 | | | | | - | $24,499.00
| $275.00 | Jul-03 12:47 | | | | | | - | $2,500.00
| Calculate | Jul-02 10:09 | | | | | -
 | $14,000.00 $15,000.00
| $275.00 | Jul-02 09:05 | | | | | -
 | $1,500.00 $1,600.00
| $1,400.00 | Jul-02 09:05 | | | | | - | $5,000.00
| Pickup only | Jul-02 06:02 | | | | | -
 | $5,000.00 $5,500.00
| $80.00 | Jul-01 16:46 | |
156 items found for ultrasound in eBay Stores . Learn more about eBay Stores.
| | | Item Title | | Price | Store | | | | | |  | $39.99
| trch24 | | | | | |  | $39.99
| trch24 | | | | | |  | $49.95
| usedprinters | | | | | |  | $179.00
| Northeast Surplus and Materials | | | | | |  | $249.95
| Cinevision | | | | | |  | $250.00
| SVCOMPUCYCLE | | | | | |  | $299.00
| ilimedical | | | | | |  | $395.00
| Med1Online_Ultrasound | | | | | |  | $399.99
| intek22 | | | | | |  | $450.00
| Menco Business Solutions | | | | | |  | $499.00
| USTechStore | | | | | |  | $499.99
| KP's Surplus | | | | | |  | $500.00
| Doctor's Toy Store | | | | | |  | $799.00
| med1online_portable_doppler | | | | | |  | $995.00
| mj1679pink19 | | | | | |  | $999.00
| USTechStore | | | | | |  | $999.99
| buyhitek | | | | | |  | $999.99
| buyhitek | | | | | |  | $1,000.00
| Karung Guni Used Equipment | | | | | |  | $1,500.00
| dancingron | | | | | |  | $1,500.00
| Davismedical760 | | | | | |  | $1,500.00
| Gale Medical | | | | | |  | $1,800.00
| Medshop Online Seller | | | | | |  | $1,999.99
| StopnDrop St Louis Drop off Store | | | | | |  | $2,000.00
| Medshop Online Seller | | | | | |  | $2,200.00
| Lindleys Stuff | | | | | |  | $2,500.00
| Cedars Medical Co | | | | | |  | $2,900.00
| Alpha Equipment | | | | | |  | $2,900.00
| Asset Buyers And Remarketing | | | | | |  | $2,925.00
| ADAM Medical | | | | | |  | $3,400.00
| isoldit.ga0200 | | | | | |  | $3,499.00
| NeoMicro Inc | | | | | |  | $3,500.00
| Gale Medical | | | | | |  | $3,800.00
| SMITHY'S_SURPLUS | | | | | |  | $3,900.00
| Alpha Equipment | | | | | |  | $3,999.00
| ob_gyn2b11 | | | | | |  | $4,499.99
| Bay Medical Equipment | | | | | |  | $4,995.00
| Med1Online_Imaging | | | | | |  | $4,999.97
| Retro Canyon | | | | | |  | $5,000.00
| tools4docs | | | | | |  | $5,500.00
| Stewart Medical | | | | | |  | $6,295.50
| Caption Makers | | | | | |  | $6,400.00
| GESMS Equipment | | | | | |  | $7,150.00
| ADAM Medical | | | | | |  | $7,500.00
| SDI Medical Consultants | | | | | |  | $8,000.00
| Ds4964 | | | | | |  | $10,500.00
| SDI Medical Consultants | | | | | |  | $11,000.00
| med1online_portable_doppler | | | | | |  | $12,500.00
| Doctor's Toy Store | | | | | |  | $15,900.00
| NeoMicro Inc | |
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Jul-08 21:52 | |