| Featured Items |
| 36" Cap. Front Operated Power Back Gauge, 10' Sq Arm
| |  | $15,500.00
| Freight | grandmarshallmachinery | Sep-04 08:12 | |
| 5 DAY AUCTION! 5 DAY AUCTION! 5 DAY AUCTION!
| | 4 | $142.50
| Freight | Reliable Tool Store | Sep-03 19:24 | |
| | |  | $33,950.00
| Freight | Machinery Values | Sep-03 09:29 | |
| MADE IN CANADA WEIGHS 50% MORE THAN COMPARABLE SHEARS
| |  | $19,950.00
| Freight | Machinery Values | Sep-03 09:27 | |
| | |  | $29,500.00
| Freight | Machinery Values | Sep-03 09:26 | |
| 1/2" x 12' MODEL HDS EXCELLENT CONDITION LITTLE USE
| | 11 | $16,600.00
| Freight | RepoDepo Transportation Machinery | Sep-02 21:59 | |
|
| | | - | $0.99
| $15.00 | Tadd Wholesale Supply | Sep-06 18:35 | |
| | | - | $0.99
| $15.00 | Tadd Wholesale Supply | Sep-06 18:05 | |
| Machine in storage in GOOD CONDITION
| |  | $8,500.00
| Pickup only: Free | alroxenterprises07 | Sep-06 09:33 | |
| | |  | $1,950.00
| Freight | 7 Rivers Surplus | Sep-05 19:23 | |
| | |  | $94.99
| Calculate | Online Consignment Store | Sep-05 19:18 | |
| | | - | $0.99
| $15.00 | Tadd Wholesale Supply | Sep-05 19:05 | |
| New In Box! Two-Way Blade, 28" Front Gauge Capacity
| | -
 | $1,599.00 $1,799.00
| $109.00 | Tool Zone Inc | Sep-05 17:44 | |
| | |  | $750.00
| Freight | carneymachinery | Sep-05 15:43 | |
| | |  | $7,900.00
| Pickup only: Free | Nwl Metal Fab | Sep-05 15:39 | |
| | |  | $5,500.00
| Freight | ALEX DAVIS AUCTIONS | Sep-05 15:36 | |
| | |  | $39,500.00
| Freight | MOHAWK METALWORKING MACHINERY INC | Sep-05 12:59 | |
| | |  | $19,500.00
| Freight | MOHAWK METALWORKING MACHINERY INC | Sep-05 12:56 | |
| | |  | $49,500.00
| Freight | MOHAWK METALWORKING MACHINERY INC | Sep-05 12:55 | |
| | |  | $19,500.00
| Freight | MOHAWK METALWORKING MACHINERY INC | Sep-05 12:54 | |
| | |  | $29,499.95
| Pickup only: Free | Yoder Machinery Buy/Sell MetalTools | Sep-05 10:43 | |
| | | - | $1.00
| Calculate | 1 MACHINERY SALES | Sep-05 09:25 | |
| | |  | $795.00
| Freight | CW Wood Buy Used Machinery Cheaper | Sep-05 07:36 | |
| | |  | $24,500.00
| Freight | CW Wood Buy Used Machinery Cheaper | Sep-05 07:12 | |
| | |  | $10,500.00
| Pickup only: Free | Anderson Tooling Inc | Sep-05 06:03 | |
| | | - | $0.99
| $20.00 | Tadd Wholesale Supply | Sep-04 20:35 | |
| | | - | $0.99
| $15.00 | Tadd Wholesale Supply | Sep-04 19:59 | |
| | | - | $0.99
| $20.00 | Tadd Wholesale Supply | Sep-04 18:47 | |
| 72" Squaring arm and two support arms, rear backgauge
| |  | $8,900.00
| Pickup only: Free | Used Metalworking Machinery | Sep-04 14:02 | |
| SHEAR, DIACRO 24" POWER MODEL 24P WITH REAR BACKGAUGE
| |  | $2,250.00
| Freight | HOLT EQUIPMENT | Sep-04 13:23 | |
| | |  | $3,450.00
| Freight | McKEAN MACHINERY SALES | Sep-04 12:54 | |
| | |  | $5,950.00
| Freight | North American Machinery | Sep-04 12:51 | |
| 36" Cap. Front Operated Power Back Gauge, 10' Sq Arm
| |  | $15,500.00
| Freight | grandmarshallmachinery | Sep-04 08:12 | |
| | |  | $39,500.00
| Freight | MOHAWK METALWORKING MACHINERY INC | Sep-04 06:54 | |
| 5 DAY AUCTION! 5 DAY AUCTION! 5 DAY AUCTION!
| | 4 | $142.50
| Freight | Reliable Tool Store | Sep-03 19:24 | |
| | |  | $164.99
| $11.99 | Hardware Sales Inc | Sep-03 18:16 | |
| | | -
 | $4,250.00 $4,750.00
| Freight | rtcg | Sep-03 17:49 | |
| | |  | $29,500.00
| Freight | carneymachinery | Sep-03 16:05 | |
| | |  | $84.99
| $33.07 | Northern Tool and Equipment Co | Sep-03 14:05 | |
| | |  | $104.99
| $49.32 | Northern Tool and Equipment Co | Sep-03 14:05 | |
| | |  | $199.99
| $20.14 | Northern Tool and Equipment Co | Sep-03 14:05 | |
| | |  | $1,900.00
| Freight | Peterson Machinery Sales | Sep-03 13:33 | |
| | |  | $3,500.00
| Freight | Destiny Machinery | Sep-03 11:30 | |
| | |  | $25,250.00
| Freight | Machinery Values | Sep-03 09:29 | |
| | |  | $33,950.00
| Freight | Machinery Values | Sep-03 09:29 | |
| MADE IN CANADA WEIGHS 50% MORE THAN COMPARABLE SHEARS
| |  | $19,950.00
| Freight | Machinery Values | Sep-03 09:27 | |
| | |  | $24,500.00
| Freight | Machinery Values | Sep-03 09:26 | |
| | |  | $14,500.00
| Freight | Machinery Values | Sep-03 09:26 | |
| | |  | $29,500.00
| Freight | Machinery Values | Sep-03 09:26 | |
| | |  | $12,500.00
| Freight | Machinery Values | Sep-03 09:25 | |
| | |  | $9,500.00
| Freight | Machinery Values | Sep-03 09:24 | |
| 1/2" x 12' MODEL HDS EXCELLENT CONDITION LITTLE USE
| | 11 | $16,600.00
| Freight | RepoDepo Transportation Machinery | Sep-02 21:59 | |
| | | 7 | $26.00
| $15.00 | USTOOLTRADER | Sep-02 19:00 | |
| | |  | $3,900.00
| Freight | In Tech Equipment and Supply | Sep-02 15:33 | |
| | |  | $17,995.00
| Freight | AMCSALES | Sep-02 13:58 | |
| | |  | $94,995.00
| Freight | Machinery Marketers-World Wide | Sep-02 13:28 | |