| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price* | Shipping | | | | Featured Items | | 3000 Ford,Low Hours,Cheap Tractor!!!!!
| | 24 | $2,225.00
| Not specified | 1d 13h 02m | | | | | | 1 | $2,000.00
| Not specified | 5h 37m | | | | | 9 | $1,775.00
| Pickup only | 6h 38m | | | | | 1 | $2,100.00
| Not specified | 6h 42m | | | | | 15 | $4,051.00
| Not specified | 12h 10m | | | lowered reserve Excellent Tractor
| | - | $1,995.00
| Pickup only | 1d 02h 48m | | | | | | 14 | $1,065.00
| Not specified | 1d 05h 44m | | | | | - | $3,000.00
| Freight | 1d 11h 39m | | | 3000 Ford,Low Hours,Cheap Tractor!!!!!
| | 24 | $2,225.00
| Not specified | 1d 13h 02m | | | | | - | $12,000.00
| Pickup only | 2d 01h 39m | | | | | 13 | $1,136.00
| Not specified | 2d 07h 24m | | | | |  | $7,550.00
| Pickup only | 2d 09h 36m | | | | | - | $7,400.00
| Not specified | 2d 16h 09m | | | | | 3 | $5,200.00
| Pickup only | 3d 10h 42m | | | | | 4 | $1,076.00
| Not specified | 4d 10h 48m | | | | | 14 | $850.00
| Pickup only | 4d 11h 09m | | | | | 11 | $7,100.00
| Pickup only | 4d 12h 52m | | | | | 2 | $2,025.00
| Pickup only | 4d 12h 59m | | | | | 5 | $910.00
| Pickup only | 4d 14h 51m | | | | | | -
 | $1,900.00 $2,500.00
| $1.00 | 5d 31m | | | | | - | $1,500.00
| Pickup only | 5d 07h 22m | | | | | -
 | $999.00 $8,900.00
| Not specified | 5d 09h 28m | | | | | 2
 | $1,026.00 $4,000.00
| Pickup only | 5d 09h 29m | | | | | 4 | $810.00
| Pickup only | 5d 14h 05m | | | | | - | $10,000.00
| Not specified | 6d 01h 17m | | | | | -
 | $1,000.00 $6,200.00
| Pickup only | 6d 12h 24m | | | | | 1 | $0.99
| Pickup only | 6d 12h 41m | | | | |  | $6,500.00
| Not specified | 8d 01h 44m | | | | | - | $3,000.00
| Pickup only | 9d 09h 08m | | | | | - | $2,000.00
| Freight | 9d 12h 43m | | | | |  | $15,000.00
| Pickup only | 9d 23h 18m | |
Get more results with fewer item specifics in Tractors* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Jul-09 06:20 | |