| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price* | Shipping | Store | Time Listed  | | | | |  | $8,500.00
| Freight | Used Packaging Equipment | Aug-29 11:36 | | | | | -
 | $8,500.00 $9,500.00
| Not specified | browningandson | Aug-28 18:18 | | | | |  | $18,500.00
| Freight | Used Packaging Equipment | Aug-28 13:20 | | | | |  | $899.00
| Freight | Used Packaging Equipment | Aug-28 12:31 | | | Filling Range 1 - 8.5oz. Liquids Density 0 - 10,000 cp
| |  | $2,250.00
| Freight | Triton Packaging Machines Supplies | Aug-28 11:35 | | | | | -
 | $599.00 $630.00
| $35.00 | bbcandlesandmore39 | Aug-27 09:24 | | | Filling Range 1 - 8.5oz. Liquids Density 0 - 3,000 cp
| |  | $1,899.00
| Freight | Triton Packaging Machines Supplies | Aug-26 11:49 | | | | |  | $2,550.00
| Freight | Used Packaging Equipment | Aug-26 10:20 | | | | |  | $1,150.00
| Freight | Used Packaging Equipment | Aug-26 06:33 | | | | |  | $10,500.00
| Freight | Used Packaging Equipment | Aug-26 06:08 | | | | |  | $6,000.00
| Freight | Used Packaging Equipment | Aug-25 08:24 | | | Filling Range 6.8 - 34 oz. Liquids Density 0 - 3,000 cp
| |  | $2,350.00
| Freight | Triton Packaging Machines Supplies | Aug-25 07:59 | | | | |  | $6,500.00
| Freight | Used Packaging Equipment | Aug-25 07:34 | | | | |  | $6,000.00
| Freight | Used Packaging Equipment | Aug-25 06:59 | | | | |  | $24,500.00
| Freight | Used Packaging Equipment | Aug-23 07:04 | | | | |  | $15,000.00
| Freight | prosheen | Aug-22 11:05 | | | | | -
 | $2,750.00 $2,750.00
| Not specified | J Little Mercer Co | Aug-21 11:05 | | | | |  | $19,500.00
| Not specified | Aaron Equipment Company | Aug-20 17:52 | | | | |  | $3,750.00
| Not specified | Aaron Equipment Company | Aug-20 17:52 | | | Filling Range 0.6 - 3.4oz. Liquids Density 0 - 10,000cp
| |  | $1,870.00
| Freight | Triton Packaging Machines Supplies | Aug-19 08:56 | | | Filling Range 0.6 - 3.4oz. Liquids Density 0 - 3,000 cp
| |  | $1,750.00
| Freight | Triton Packaging Machines Supplies | Aug-19 08:55 | | | | |  | $2,900.00
| Calculate | excalibr67 | Aug-16 11:50 | | | | |  | $16.00
| Calculate | AeroMarine Products | Aug-16 00:46 | | | Filling Range 6.8 - 34oz. Liquids Density 0 - 10,000 cp
| |  | $5,025.00
| Freight | Triton Packaging Machines Supplies | Aug-06 12:56 | | | CAN FILL HOT AND COLD PRODUCTS.
| |  | $2,677.00
| $250.00 | Cleveland Equipment | Aug-05 11:45 | | | Filling Range 1 - 8.5oz. Liquids Density 0 - 10,000 cp
| |  | $2,250.00
| Freight | Triton Packaging Machines Supplies | Aug-04 06:44 | | | | |  | $6,500.00
| Not specified | loebequipment | Jul-21 14:36 | | | | |  | $9,500.00
| Not specified | loebequipment | Jul-18 10:50 | | | | |  | $4,000.00
| Pickup only: Free | P and K Equipment Inc | Jul-10 06:45 | | | | |  | $24,500.00
| Not specified | Aaron Equipment Company | Jul-07 10:46 | | | | |  | $4,500.00
| Not specified | Aaron Equipment Company | Jul-07 10:45 | | | | |  | $11.99
| Calculate | Gamut Sales | Jul-02 15:24 | | | | |  | $45,000.00
| Freight | CapPlus Technologies | Jul-02 10:06 | | | | |  | $5,950.00
| Freight | Ingalls Process Equipment | Jun-23 07:05 | | | | |  | $7,500.00
| Pickup only: Free | carabay123 | Jun-02 12:01 | | | | |  | $11,500.00
| Not specified | ALEX DAVIS AUCTIONS | May-20 11:32 | | | | |  | $67,000.00
| Freight | CapPlus Technologies | May-15 13:33 | | | | |  | $11,500.00
| Freight | Emergency Machine Inc | May-14 10:57 | | | | |  | $6,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:56 | | | | |  | $12,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:56 | | | | |  | $12,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:56 | | | | |  | $9,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:55 | | | | |  | $2,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:47 | | | | |  | $45,000.00
| Not specified | Federal Equipment Internet Sales | May-09 13:46 | | | | |  | $7,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:45 | | | | |  | $6,250.00
| Not specified | Federal Equipment Internet Sales | May-09 13:45 | | | | |  | $14,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:44 | | | | |  | $59,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:40 | | | | |  | $9,500.00
| Not specified | Federal Equipment Internet Sales | May-09 13:38 | | | | |  | $65,000.00
| Not specified | Federal Equipment Internet Sales | May-09 13:37 | |
Get more results- Identical listings (meaning listings with identical title, listing format, and bidding activity) appear only once per search or browse results page.
To view all identical listings, please click here.
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Aug-29 14:57 | |