| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price* | Shipping | Time Listed  | | | Featured Items | | | | -
 | $39,500.00 $62,500.00
| Pickup only | Jul-01 21:07 | | | | | |  | $1,900.00
| $75.00 | Jul-06 15:21 | | | | | - | $7,790.00
| Pickup only | Jul-06 11:35 | | | | | - | $12,450.00
| Pickup only | Jul-06 10:55 | | | | | -
 | $39,500.00 $62,500.00
| Pickup only | Jul-01 21:07 | | | | | - | $1,000.00
| Pickup only | Jul-01 08:34 | | | | | - | $5,995.00
| Not specified | Jul-01 08:13 | | | | | - | $750.00
| Pickup only | Jun-28 10:25 | | | | | - | $22,500.00
| Not specified | Jun-27 10:23 | | | | | -
 | $8,500.00 $9,500.00
| Not specified | Jun-26 18:00 | |
280 items found for extruder in eBay Stores . Learn more about eBay Stores.
| | | Item Title | | Price | Store | | | | | |  | $299.00
| THE PELLETIZER GROUP | | | | | |  | $370.00
| Aaron Equipment Company | | | | | |  | $370.00
| Aaron Equipment Company | | | | | |  | $370.00
| Aaron Equipment Company | | | | | |  | $500.00
| Arnold Equipment Company | | | | | |  | $500.00
| Plastics Machinery Source | | | | | |  | $500.00
| Plastics Machinery Source | | | | | |  | $699.00
| Used Equipment Super Store | | | | | |  | $800.00
| INDUSTRIAL GOODS | | | | | |  | $1,000.00
| Federal Equipment Internet Sales | | | | | |  | $1,000.00
| Aaron Equipment Company | | | | | |  | $2,000.00
| AMS Plastic Extrusion | | | | | |  | $2,200.00
| Gulf Coast Machinery | | | | | |  | $2,750.00
| AMS Plastic Extrusion | | | | | |  | $3,000.00
| AMS Plastic Extrusion | | | | | |  | $3,000.00
| G-2000 Incorporated | | | | | |  | $3,500.00
| Federal Equipment Internet Sales | | | | | |  | $3,500.00
| Federal Equipment Internet Sales | | | | | |  | $3,500.00
| Federal Equipment Internet Sales | | | | | |  | $3,500.00
| Federal Equipment Internet Sales | | | | | |  | $3,950.00
| THE PELLETIZER GROUP | | | | | |  | $3,950.00
| THE PELLETIZER GROUP | | | | | |  | $3,999.00
| THE PELLETIZER GROUP | | | | | |  | $4,500.00
| cavlon99 Industrial Lab Surplus | | | | | |  | $5,750.00
| Arnold Equipment Company | | | | | |  | $5,950.00
| THE PELLETIZER GROUP | | | | | |  | $6,950.00
| Arlington Plastics Machinery | | | | | |  | $8,499.00
| Great Machinery | | | | | |  | $8,500.00
| GLOBAL EQUIPMENT MACHINERY SALES | | | | | |  | $8,500.00
| GLOBAL EQUIPMENT MACHINERY SALES | | | | | |  | $9,000.00
| Mark Olivarez Flexographic | | | | | |  | $9,500.00
| Arlington Plastics Machinery | | | | | |  | $10,000.00
| AMS Plastic Extrusion | | | | | |  | $11,900.00
| globalmachines58 | | | | | |  | $12,500.00
| Machinery and Equipment Company Inc | | | | | |  | $13,500.00
| The Machinery Center | | | | | |  | $15,000.00
| Equipment Xchange LLC | | | | | |  | $17,500.00
| Edinburg Plastics Inc | | | | | |  | $18,000.00
| JSMe LLC | | | | | |  | $18,500.00
| Arlington Plastics Machinery | | | | | |  | $22,500.00
| Gray Machinery Company | | | | | |  | $25,000.00
| Arlington Plastics Machinery | | | | | |  | $27,500.00
| Edinburg Plastics Inc | | | | | |  | $29,999.00
| Hanna Equipment Company | | | | | |  | $37,500.00
| Edinburg Plastics Inc | | | | | |  | $42,000.00
| Gulf Coast Machinery | | | | | |  | $45,000.00
| The Machinery Center | | | | | |  | $85,000.00
| G-2000 Incorporated | | | | | |  | $100,000.00
| J&M Industrial Inc | | | | | |  | $130,000.00
| GLOBAL EQUIPMENT MACHINERY SALES | |
34 items found for extruder in All Categories* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, plea |