| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | | Price* | Shipping | Store | | | | LIQUID INJECTION
| |  | $39,500.00
| Pickup only: Free | GLOBAL EQUIPMENT MACHINERY SALES | 29d 21h 18m | | | | |  | $6,500.00
| Freight | Ingalls Process Equipment | 29d 18h 12m | | | | |  | $5,950.00
| Freight | Ingalls Process Equipment | 29d 17h 55m | | | | |  | $850.00
| Freight | A and R Surplus | 26d 17h 52m | | | SABENA SCR CONTROLS 2 INCH RUBBER EXTRUDER
| |  | $8,500.00
| Pickup only: Free | GLOBAL EQUIPMENT MACHINERY SALES | 25d 18h 46m | | | | |  | $32,500.00
| Pickup only: Free | G-2000 Incorporated | 25d 18h 27m | | | | |  | $11,900.00
| Pickup only: Free | globalmachines58 | 25d 14h 15m | | | | |  | $42,000.00
| Not specified | Gulf Coast Machinery | 24d 16h 55m | | | Good Condition...Under Power in our lab
| |  | $18,000.00
| Not specified | AMS Plastic Extrusion | 24d 12h 45m | | | Partially Rebuilt...Eurotherm 808's
| |  | $3,000.00
| Not specified | AMS Plastic Extrusion | 24d 12h 40m | | | Used...Good barrel and Screw
| |  | $2,750.00
| Not specified | AMS Plastic Extrusion | 24d 12h 36m | | | | |  | $3,950.00
| Not specified | THE PELLETIZER GROUP | 23d 18h 21m | | | | |  | $22,500.00
| Not specified | Gray Machinery Company | 23d 17h 11m | | | | |  | $45,000.00
| Pickup only: Free | The Machinery Center | 23d 12h 01m | | | | |  | $85,000.00
| Freight | G-2000 Incorporated | 22d 16h 45m | | | | |  | $18,000.00
| Pickup only: Free | JSMe LLC | 22d 15h 01m | | | Poly Film Extruder
| |  | $9,000.00
| Not specified | Mark Olivarez Flexographic | 21d 13h 18m | | | | |  | $9,500.00
| Not specified | Aaron Equipment Company | 20d 22h 54m | | | | |  | $47,500.00
| Not specified | Aaron Equipment Company | 20d 22h 54m | | | | |  | $37,500.00
| Not specified | Aaron Equipment Company | 20d 22h 54m | | | | | |  | $47,250.00
| Not specified | Aaron Equipment Company | 20d 22h 53m | | | | |  | $37,500.00
| Not specified | Aaron Equipment Company | 20d 22h 53m | | | | |  | $38,000.00
| Not specified | Aaron Equipment Company | 20d 22h 53m | | | | |  | $12,500.00
| Not specified | Machinery and Equipment Company Inc | 20d 20h 38m | | | | |  | $500.00
| Pickup only: Free | Arnold Equipment Company | 20d 15h 43m | | | | |  | $800.00
| Not specified | INDUSTRIAL GOODS | 20d 03h 45m | | | automatic extruder screener by Key technologies
| |  | $29,999.00
| Not specified | Hanna Equipment Company | 19d 18h 30m | | | | Good Condition...Under Power in our lab
| |  | $8,000.00
| Not specified | AMS Plastic Extrusion | 19d 15h 31m | | | Good Condition...Under Power in our lab
| |  | $11,000.00
| Not specified | AMS Plastic Extrusion | 19d 15h 27m | | | | |  | $37,500.00
| Pickup only: Free | Edinburg Plastics Inc | 19d 12h 31m | | | Brand New...Warranty and Startup Assistance
| |  | $32,750.00
| Not specified | AMS Plastic Extrusion | 18d 15h 36m | | | Excellent Condition with gear pump, screen changer
| |  | $39,500.00
| Pickup only: Free | THE PELLETIZER GROUP | 18d 15h 34m | | | | |  | $5,950.00
| Not specified | THE PELLETIZER GROUP | 18d 15h 21m | | | | |  | $3,950.00
| Not specified | THE PELLETIZER GROUP | 18d 15h 15m | | | | |  | $299.00
| Not specified | THE PELLETIZER GROUP | 18d 15h 11m | | | | |  | $3,999.00
| Not specified | THE PELLETIZER GROUP | 18d 15h 04m | | | | |  | $27,500.00
| Not specified | Edinburg Plastics Inc | 17d 15h 48m | | | | |  | $7,500.00
| Not specified | loebequipment | 17d 15h 29m | | | | |  | $25,000.00
| Not specified | Aaron Equipment Company | 16d 03h 26m | | | | |  | $22,500.00
| Not specified | Aaron Equipment Company | 16d 03h 25m | | | | |  | $19,500.00
| Not specified | Aaron Equipment Company | 16d 03h 24m | | | | |  | $6,500.00
| Not specified | Aaron Equipment Company | 16d 03h 24m | | | | |  | $18,500.00
| Not specified | Aaron Equipment Company | 16d 03h 24m | | | | |  | $19,425.00
| Not specified | Aaron Equipment Company | 16d 03h 24m | | | | |  | $42,000.00
| Not specified | Aaron Equipment Company | 16d 03h 24m | | | | |  | $32,500.00
| Not specified | Aaron Equipment Company | 16d 03h 24m | | | | |  | $2,500.00
| Not specified | Aaron Equipment Company | 16d 03h 23m | | | | |  | $14,000.00
| Not specified | Aaron Equipment Company | 16d 03h 10m | | | | |  | $370.00
| Not specified | Aaron Equipment Company | 16d 03h 10m | | | | |  | $3,500.00
| Not specified | Aaron Equipment Company | 16d 03h 09m | |
Get more results- Identical listings (meaning listings with identical title, listing format, and bidding activity) appear only once per search or browse results page.
To view all identical listings, please click here.
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Aug-29 19:02 | |