| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price* | Shipping | Store | | | | Autocon 40 Control
| |  | $13,500.00
| Not specified | Michael Fine Machinery Co | 8h 45m | | | #AGE 2 TRAK 2X CNC/3X DRO, 11" x 58" Table, #40 QC, 4HP
| |  | $16,500.00
| Not specified | grandmarshallmachinery | 10h 44m | | | | |  | $18,000.00
| Not specified | Gray Machinery Company | 3h 44m | | | MK-3 AUTONUMERICS CNC
| |  | $7,950.00
| Pickup only | turnersmach1 | 9h 31m | | | New in 1995, ONLY 9363 Hours
| |  | $37,500.00
| Not specified | A&A Machinery Sales Inc | 5h 44m | | | | |  | $59,500.00
| Pickup only | Aleco Machinery Sales Inc | 8h 16m | | | | |  | $99,500.00
| Pickup only | Aleco Machinery Sales Inc | 8h 04m | | | | |  | $119,000.00
| Not specified | Sean Lennon CNC Machines | 10h 38m | | | | |  | $69,500.00
| Not specified | carneymachinery | 13h 30m | | | NC Tapac 550 Controller, 50 taper tooling
| |  | $11,500.00
| Freight | A&A Machinery Sales Inc | 5h 44m | | | | |  | $39,500.00
| Pickup only | Aleco Machinery Sales Inc | 7h 54m | | | | | - | $3,000.00
| Freight | tom-petitt-machinery | 1d 06h 28m | | | | |  | $2,500.00
| Not specified | Sean Lennon CNC Machines | 10h 37m | | | | |  | $3,550.00
| Not specified | MicroKinetics Corporation | 2d 05h 52m | | | | |  | $9,998.00
| Pickup only | West Decor | 14h 17m | | | | |  | $24,900.00
| Not specified | Sean Lennon CNC Machines | 10h 37m | | | | |  | $34,900.00
| Not specified | Sean Lennon CNC Machines | 10h 38m | | | | |  | $550,000.00
| Pickup only | Gray Machinery Company | 6h 09m | | | | |  | $225,000.00
| Not specified | carneymachinery | 13h 10m | | | | |  | $29,500.00
| Pickup only | Blumberg Machinery Company | 1d 05h 59m | | | | |  | $14,500.00
| Not specified | MOHAWK METALWORKING MACHINERY INC | 2h 57m | | | | |  | $99,500.00
| Pickup only | Aleco Machinery Sales Inc | 8h 00m | | | | |  | $149,500.00
| Not specified | Great American Equipment Co | 8h 27m | | | | |  | $129,500.00
| Not specified | MOHAWK METALWORKING MACHINERY INC | 8h 13m | | | | |  | $29,500.00
| Not specified | Gray Machinery Company | 4h 04m | | | | |  | $45,500.00
| Not specified | Planet Machinery | 9h 04m | | | | |  | $39,500.00
| Pickup only | Aleco Machinery Sales Inc | 12h 56m | | | | |  | $3,750.00
| Not specified | A&A Machinery Sales Inc | 3h 06m | | | | |  | $500.00
| Not specified | southtowne2 | 8h 57m | | | | |  | $40,000.00
| Not specified | Gray Machinery Company | 4h 13m | | | MC-500V-DC, 35 Taper Tooling
| |  | $12,500.00
| Freight | A&A Machinery Sales Inc | 5h 44m | | | | |  | $14,500.00
| Not specified | RACO INDUSTRIAL CORP | 1d 10h 33m | | | | |  | $59,500.00
| Not specified | Liberty Machinery Company | 11h 24m | | | Dual Pallet Changer, #MX3 YASNAC, 20 ATC, BT40, 7K RPM
| |  | $24,500.00
| Not specified | grandmarshallmachinery | 4h 08m | | | CAT 50, X-52", 20 ATC, Ultimax 3, 20 H.P., AC Servos
| |  | $39,500.00
| Not specified | grandmarshallmachinery | 3h 54m | | | | |  | $69,000.00
| Not specified | centracorp machine tools | 8h 38m | | | | |  | $9,500.00
| Pickup only | HPI Machinery Sales | 1d 03h 14m | | | | |  | $29,500.00
| Not specified | MOHAWK METALWORKING MACHINERY INC | 8h 19m | | | | |  | $29,500.00
| Not specified | MOHAWK METALWORKING MACHINERY INC | 5h 19m | | | #1400 ANILAM Crusader, Power Drawbar, #40 NST, 5 H.P.
| |  | $12,500.00
| Not specified | grandmarshallmachinery | 2d 11h 02m | | | | |  | $8,900.00
| Not specified | Sean Lennon CNC Machines | 2d 08h 16m | | | | |  | $4,950.00
| Not specified | MOHAWK METALWORKING MACHINERY INC | 3h 11m | | | | |  | $16,500.00
| Not specified | North American Machinery | 1d 11h 23m | | | | |  | $182,900.00
| Not specified | KD Capital Equipment | 1d 09h 55m | | | | |  | $27,500.00
| Pickup only | Gray Machinery Company | 2d 04h 33m | | | CAT 40, 8K RPM, CamSoft Windows Based PC Control ('01)
| |  | $19,500.00
| Not specified | grandmarshallmachinery | 2d 04h 23m | | | | |  | $60,000.00
| Freight | Wheeler Machinery Sales | 1d 07h 56m | | | | |  | $7,500.00
| Pickup only | G-2000 Incorporated | 2d 06h 36m | | | | |  | $37,500.00
| Not specified | North American Machinery | 1d 10h 18m | | | | |  | $39,500.00
| Pickup only | Automatics And Machinery | 1d 07h 46m | |
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Jul-24 03:31 | |