| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price* | Shipping | | | | DIGITAL HIGH ACCURACY COUNTER INDICATOR & STAND - NR!
| | -
 | $495.00 $595.00
| $25.00 | 8h 07m | | | Last Certified/ Calibrated 6/26/07 - 6/08 or Toolmakers
| |  | $1,999.98
| Freight | 4h 37m | | | | |  | $4,999.99
| Calculate | 1d 02h 27m | | | | |  | $21,000.00
| Calculate | 1d 02h 09m | | | comes with camera and Nikon DP 303 data processor
| | -
 | $2,699.00 $2,899.00
| Not specified | 27m | | | | | | 1 | $1,149.99
| Not specified | 1d 04h 18m | | | | | - | $0.15
| $12.70 | 5d 03h 12m | | | | | - | $19.99
| $35.00 | 1d 11h 34m | | | FREE SHIPPING - BUY IT NOW USERS - LOWER US STATES
| |  | $6,995.00
| Not specified | 2d 06h 21m | | | | | - | $29.99
| Calculate | 5d 02h 53m | | | | | | 7 | $202.50
| Pickup only | 3d 22h 18m | | | | |  | $13,500.00
| Not specified | 3d 06h 58m | | | | | - | $706.00
| See description | 4d 21h 57m | | | | | -
 | $1,000.00 $1,200.00
| Not specified | 6d 06h 32m | | | | |  | $2,195.00
| Not specified | 7d 22h 28m | |
102 items found for Nikon in eBay Stores . Learn more about eBay Stores.
| | | Item Title | | Price | Store | | | | | |  | $9.99
| Surplus Sam's Incorporated | | | | | |  | $50.00
| Vision Surplus Sales | | | | | |  | $50.00
| Precision Measuring Specialists | | | | | |  | $59.99
| Expertech Semiconductor Surplus | | | | | |  | $60.00
| FAB-Parts | | | | | |  | $75.00
| MICROSCOPICS | | | | | |  | $79.00
| Precision*World | | | | | |  | $120.62
| RecycledGoods-com | | | | | |  | $199.99
| srplusqueen | | | | | |  | $199.99
| USTechStore | | | | | |  | $200.00
| SurplusMeisters Woods | | | | | |  | $248.88
| MACHINISTBOX | | | | | |  | $299.00
| srlsales | | | | | |  | $299.00
| metrology123 | | | | | |  | $349.99
| BMI Surplus Sales | | | | | |  | $375.00
| AMCSALES | | | | | |  | $450.00
| Ellingsen Research | | | | | |  | $500.00
| MikeKandu | | | | | |  | $509.07
| SEMICONDUCTOR EQUIPMENT SPARES | | | | | |  | $599.95
| J&J MARKETING AND PDC | | | | | |  | $599.99
| TexasEquipmentBrokers | | | | | |  | $629.99
| trch24 | | | | | |  | $749.99
| Outback Equipment Company | | | | | |  | $950.00
| Industrial Surplus | | | | | |  | $999.00
| HGR Industrial Surplus | | | | | |  | $999.00
| HGR Industrial Surplus | | | | | |  | $999.00
| SVCOMPUCYCLE | | | | | |  | $999.99
| Silicon Valley Compucycle | | | | | |  | $1,250.00
| Machinery Values | | | | | |  | $1,499.99
| 602systech437az010021 | | | | | |  | $1,650.00
| Gold International Machinery | | | | | |  | $1,749.99
| MHz Electronics | | | | | |  | $1,799.00
| Young Engineering Sales | | | | | |  | $1,950.00
| Gray Machinery Company | | | | | |  | $1,999.99
| ob_gyn2b11 | | | | | |  | $2,250.00
| G and G MACHINERY INC | | | | | |  | $2,250.00
| Optic Solutions Inc | | | | | |  | $2,499.99
| rc00130725 | | | | | |  | $2,668.55
| RecycledGoods-com | | | | | |  | $2,950.00
| Industrial Surplus | | | | | |  | $3,995.00
| Sierra Victor Industries | | | | | |  | $4,000.00
| jansen industrial equipment | | | | | |  | $4,999.99
| united13 | | | | | |  | $5,950.00
| Machinery Values | | | | | |  | $5,950.00
| Yoder Machinery Buy/Sell MetalTools | | | | | |  | $6,000.00
| Southwest Liquidators | | | | | |  | $6,500.00
| Jay558jay trade | | | | | |  | $8,900.00
| globalmachines58 | | | | | |  | $29,999.00
| Reed's Repair and Surplus Sales | | | | | |  | $98,000.00
| Strategic Connections Singapore | |
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the |